P
 roduct
Category
Welding Guns
  • Welding Gun
  • A-Gun
  • C-Gun
  • Spot Welder
  • Clipper Spot Welder
  • Stationary Welder
  • Twin-head Spot Welder
  • Single Spot Welder
  • Tip Maintenance
  • Tip Dresser
  • A Device To Pulled Out Pole
  • Tip Spanner
  • Welding Machine
    More Imformation
    Welding Machine

    Welding Guns - Suspension Type Water Cooled Pneumatic Welding Guns - A-Gun

    Home > Product Category > Welding Guns > Suspension Type Water Cooled Pneumatic Welding Guns - A-Gun

    Welding Guns - A-Gun - Suspension Type Water Cooled Pneumatic Welding Guns
    Features
    1. High efficiency resistance welding machine.
    2. Easy to install and simple to operate; saving energy.
    3. Nimble and 360° rotational use. It can be stayed at wherever position and angle you desire.
    4. Small, light and high output power. It is the smallest welder in the class of same output power.
    5. Electrode and welding arm are all water cooled so that welding quality can be guaranteed.
    6. The gun body is cast with special aluminum materials, which has the features of light and high ductility.
    7. The electrode arm is made of copper alloy that has good flexional strength, high conductivity.
    8. High production rate, sufficient supply of spare parts and components.
    Specification
    Nomal power at 50%-KVA 27KVA
    Gun Type A Gun
    Model CH-273AU CH-274AU CH-275AU CH-276AU
    Operating throat width-mm 108 168 228 288
    Max output current at 200L arm-KA 14.5 13.5 12.2 10.9
    Max welding capacity under 200 arm-mm 2.2+2.2 2.0+2.0 2.0+2.0 1.8+1.8
    Weight(without arm & cable)-KG 37 38 39 40
    Demensions LxWxH-mm 500x420x430 500x420x490 500x420x550 500x420x610
    Powersupply cable 222 222 222 222
    Power switch 2P 100A 2P 100A 2P 100A 2P 100A
    Pressure of cooling water-KG 4 4 4 4
    Pressure of air-KG 5 5 5 5
     
    Nomal power at 50%-KVA 31KVA
    Gun Type A Gun
    Model CH-313AU CH-314AU CH-315AU CH-316AU
    Operating throat width-mm 108 168 228 288
    Max output current at 200L arm-KA 16.7 15.5 14.2 12.8
    Max welding capacity under 200 arm-mm 3.0+3.0 2.8+2.8 2.2+2.2 3.0+3.0
    Weight(without arm & cable)-KG 43 44 45 46
    Demensions LxWxH-mm 500x420x430 500x420x490 500x420x550 550x420x610
    Powersupply cable 382 382 382 382
    Power switch 2P 200A 2P 200A 2P 200A 2P 200A
    Pressure of cooling water-KG 4 4 4 4
    Pressure of air-KG 5 5 5 5
     
    Nomal power at 50%-KVA 48KVA
    Gun Type A Gun
    Model CH-413AU CH-414AU CH-415AU CH-416AU
    Operating throat width-mm 108 168 228 288
    Max output current at 200L arm-KA 17.8 16.5 15.2 13.9
    Max welding capacity under 200 arm-mm 2.5x3 2.3x3 2.5+2.5 2.2+2.2
    Weight(without arm & cable)-KG 55 56 57 58
    Demensions LxWxH-mm 500x420x430 500x420x490 500x420x550 500x420x610
    Powersupply cable 502 502 502 502
    Power switch 2P 250A 2P 250A 2P 250A 2P 250A
    Pressure of cooling water-KG 4 4 4 4
    Pressure of air-KG 5 5 5 5
     
    TOP
    Dahching Electric Industrial Co., Ltd.
    Copyright (c) Dahching Electric Industrial Co., Ltd.